Maryland NVRA Violations

Maryland Voter Roll Violations & Over-Registration Warning

SecureTheVoteMD.com | 2025 Analysis

 

Under the National Voter Registration Act (NVRA), states are required to maintain accurate and up-to-date voter registration lists. Yet, data from Maryland shows clear violations, with inflated rolls and active registrants exceeding the eligible population in some counties.

 

NVRA Violations in Maryland – Summary by County

The following data highlights apparent violations of the National Voter Registration Act (NVRA) across Maryland counties. Key issues include duplicate registrations, deceased individuals remaining on the rolls, and voters registered as over 115 years old. The law also requires regular maintenance of voter rolls, including removal of individuals who have moved out of the state. This summary underscores the urgent need for greater oversight and compliance with voter list maintenance provisions.

Maryland NVRA Voter Roll Violations by County

COUNTY DUPLICATE
REGISTRANTS
DUPLICATE
REGISTRANTS
WHO VOTED
DECEASED
REGISTRANTS
DECEASED
REGISTRANTS
WHO VOTED
REGISTERED
VOTERS OLDER
THAN 115
REGISTERED
VOTERS LISTED
MOVED OUT OF MD
ACTIVE
REGISTERED
VOTERS LISTED
MOVED OUT OF MD
Total 749 12 1,036 10 68 60,305 19,624
Allegany 0 0 5 0 2 630 142
Anne Arundel 17 0 39 0 5 4,982 2,024
Baltimore City 163 3 119 1 0 5,003 2,323
Baltimore County 145 1 36 1 1 4,488 1,786
Calvert 8 0 14 0 0 740 286
Caroline 3 0 2 0 0 192 86
Carroll 8 1 16 0 0 1,193 400
Cecil 11 0 2 0 0 895 329
Charles 11 1 47 0 1 1,856 638
Dorchester 2 0 2 0 0 154 84
Frederick 27 0 72 0 0 3,513 1,100
Garrett 1 0 10 0 0 157 74
Harford 16 0 14 2 0 1,988 636
Howard 30 0 32 1 2 3,158 1,078
Kent 1 0 0 0 0 114 44
Montgomery 108 3 172 0 28 9,202 3,314
Prince George's 169 3 376 3 25 17,024 3,729
Queen Anne's 6 0 1 0 0 401 155
Saint Mary's 4 0 18 1 1 1,042 295
Somerset 3 0 0 0 0 90 56
Talbot 1 0 6 0 0 600 98
Washington 12 0 19 0 1 1,379 461
Wicomico 1 0 11 1 0 658 260
Worcester 2 0 23 0 2 846 226

Maryland Voter Roll Inflation vs. National Average

This handout highlights Maryland counties where active voter registrations exceed reasonable expectations when compared to the national average registration rate of 75.60%. Several counties are registering over 90%, with some exceeding 100% of eligible voters, signaling a failure to maintain accurate voter rolls in accordance with the National Voter Registration Act (NVRA).

COUNTY ELIGIBLE
VOTERS
TOTAL
REGISTERED
PERCENT
REGISTERED
ELIGIBLE
ACTIVE
REGISTERED
PERCENT
ACTIVE
REGISTERED
ELIGIBLE
NATIONAL
AVERAGE
Total 4,561,401 4,483,467 98.29% 4,257,176 93.33% 75.60%
Allegany 54,562 47,034 86.20% 44,168 80.93% 75.60%
Anne Arundel 447,561 440,018 98.31% 414,157 92.54% 75.60%
Baltimore City 429,199 420,450 97.96% 405,207 94.41% 75.60%
Baltimore County 632,165 599,048 94.76% 581,175 91.93% 75.60%
Calvert 72,323 73,193 101.20% 69,974 96.75% 75.60%
Caroline 24,834 23,389 94.18% 22,453 90.41% 75.60%
Carroll 134,869 135,075 100.15% 129,649 96.13% 75.60%
Cecil 81,507 77,070 94.56% 73,162 89.76% 75.60%
Charles 128,609 133,518 103.82% 127,268 98.96% 75.60%
Dorchester 25,773 24,655 95.66% 23,887 92.68% 75.60%
Frederick 217,057 216,436 99.71% 205,627 94.73% 75.60%
Garrett 23,284 21,658 93.02% 20,798 89.32% 75.60%
Harford 202,948 203,883 100.46% 195,021 96.09% 75.60%
Howard 240,291 248,115 103.26% 238,249 99.15% 75.60%
Kent 16,334 14,796 90.58% 14,260 87.30% 75.60%
Montgomery 719,050 739,912 102.90% 694,924 96.64% 75.60%
Prince George's 648,807 667,918 102.95% 622,337 95.92% 75.60%
Queen Anne's 41,304 42,805 103.63% 41,613 100.75% 75.60%
Saint Mary's 87,034 82,996 95.36% 77,873 89.47% 75.60%
Somerset 20,343 14,861 73.05% 14,486 71.21% 75.60%
Talbot 29,726 30,758 103.47% 28,399 95.54% 75.60%
Washington 119,423 109,057 91.32% 101,763 85.21% 75.60%
Wicomico 77,907 70,516 90.51% 67,197 86.25% 75.60%
Worcester 43,919 46,306 105.44% 43,539 99.13% 75.60%

The team urges the Maryland State Board of Elections to review these findings, address the concerns, and work together to ensure a reliable and accurate voter registration process.

SecureTheVoteMD.com | 2022 Analysis

Below is the Maryland Scorecard from 2022 that represents over three years of collaboration by a dedicated team of Maryland citizens, including data scientists, attorneys, and volunteers, focused on verifying the accuracy of the Maryland State Voter Registration Database. These data points have been gathered through canvassing and data analysis. The scorecard highlights over 79,000 inaccuracies and potential vulnerabilities in the state’s election system.

Maryland 2022 General Election Validity Scorecard

Unable to display PDF. Download PDF